








Factory & prototypes
Drawings
New
Pictures
Sources / links
Illustrations
Modells
Survivors
About this site
Questions
|
Maybach HL 42TRKMS
Specifications
| 6-cylinder, firing: | 1,5,3,6,2,4 |
| Displacement: | 4198cc |
| Bore/Stroke: | 90/110mm |
| Output: | 100hp at 3000rpm |
| Compression ratio: | 6,6 : 1 |
| Valves: | hanging |
| Valveshafed: | Top, with 8 bearings |
| Lubrication: | High preasssure, dry-sump, gear-type pump |
| Cooling: | Water |
| Fuelpump |
| Carbureter: | one Solex 40 IFF II |
| Starter engine: | Bosch EJD 1.8/12 |
| Electric installation: | 12 volt Bosch RJJK 130/12 1500 |
| Battery: | one, 12 Volt, 75 Ah |
Main |
Sitemap |
|
last revised: October 3 2010
| |