
Main
Specifications and parts
Specifications
AHN3
AHS box manual
Datasheets and documents
Differences
Manuals
Parts
Cast iron wheels
|
Specifications and parts
Cab
The cab of the AHN and AHR are identical. The AHS-cab is 12 cm lower and 30 cm less wide. Al use the roofhatch that is 10x19 cm for ventilation. Also on most AHx the front window opens.
Engine
| AHS | AHN / AHR |
| | Renault 622 (same as Vivastella) |
Type | 4 cylinder gasoline | 6 cylinder gasoline |
displacement | 2383 cc | 4.086 cc |
Bore x stroke | | 120 x 85 mm |
Firing cycle | | 1.5.3.6.2.4. |
Spark plug electrodes | | 0.5mm |
Power | 50 HP | 75 HP at 2800 rpm |
Power with woodgas | | 52 HP |
Cooling | Water circulation pump | Water circulation pump |
Carburator | | Type 40 FAPI Solex |
Other
| AHS | AHN | AHR |
Gearbox | | 4 forward, 1 reverse | 4 forward, 1 reverse |
Fuel consumption | | 30L per 100Km | |
Max speed | | 70 km/h | |
Lenght | | 6,45 m | |
Width | | 2,33 m | |
Height | | 2,60 m | |
Weight | | 3.540 kg (incl. driver) | |
Cargo bay Lenght | | | 5,64 m |
Cargo bay Width | | | 1,86 m |
Cargo floor surface | | | 10,49 square meter |
Max Advance angle | | | 27 ° |
Main |
|
last revised: November 27 2017
| |