| Production start: | May 1937 |
| Production end: | July 1944 |
| Numbers: | 8336 |
| Engine: | 3.6 liter |
| Gearbox: | 5 speed gearbox with low noise 4th and 5th gear, middle shifting |
| Clutch: | Dry one disk with springs |
| Traction: | rear wheels, differential with edged teeth |
| Frame | U-profile pressed steel with 7 box shaped vertical cross members |
| Brakes: | Hydraulic on all 4 wheels, drums |
| Hand brake: | Mechanical. rear wheels |
| Front Axle: | semi-elliptic, 10 leaf-spring suspension, forged I-profile with shock absorbers. |
| Wheelbase: | 4.65 meters |
| front axle trail: | 1.545 meters |
| rear axle trail: | 1.62 meters |
| Rear axle: | Steel, Banjo type |
| Rear springs: | semi-elliptic, 12 leaf-spring with shock absorbers. |
| Tires: | 190x20 (rear double) |
| Steering: | Snail |
| Speed: | 90 km/h |
| Fuel Capacity: | 82 liters |
| Bare weight: | 2025 kg |
| load: | 3975 kg |
| Max total weight: | 6000 kg |
| Price: | RM 4,900.- |
From left to right 1) Konrad Molin's drawing 2) 3) en 4) Opel factory pictures. 5) road transport from Russelsheim to the coachbuilder.
| last revised: May 30th 2008