Now how common is that 251? How many where there, and where? That's the big question. That information is scares, and unreliable. A good example is in an article by J A Dugdale, issue 33/2 of Tankette. A full strength panzer div should have 28 of such vehicles.
The numbers listed below indicate that the 9th panzer, 25th Pz Grenadiers and FHH Brigade were over strength. The logical explanation is that the numbers represent an image that HQ would like it to be. In reality many units were constantly cannibalized by others for equipment, men and most of all vehicles.
| Unit | 251/17 | 251/21 | Total |
| 1 Pz Div | |||
| 2 | 5 | 5 | |
| 3 | 19 | 19 | |
| 4 | 0 | ||
| 5 | 24 | 24 | |
| 6 | 0 | ||
| 7 | 22 | 22 | |
| 8 | 27 | 27 | |
| 9 | 64 | 64 | |
| 11 | 5 | 5 | |
| 12 | 0 | ||
| 13 | 12 | 12 | |
| 14 | 0 | ||
| 16 | 0 | ||
| 17 | 0 | ||
| 19 | 0 | ||
| 20 | 19 | 19 | |
| 21 | 2 | 2 | |
| 23 | 7 | 7 | |
| 24 | 6 | 6 | |
| 25 | 15 | 6 | 21 |
| Panzer Lehr | 0 | ||
| 116 | 11 | 11 | |
| 1SS | 15 | 15 | |
| 2SS | 14 | 9 | 23 |
| 3SS | 0 | ||
| 5SS | 0 | ||
| 9SS | 15 | 15 | |
| 10SS | 0 | ||
| 12SS | 12 | 15 | 27 |
| HG Pz Div | 2 | 2 | |
| GD PzG | 2 | 2 | |
| FHH PzG | 25 | 25 | |
| 25 PzG Brig | 2 | 50 | 52 |
| FB Brig | 13 | 4 | 17 |
| FGn Brig | 24 | 24 | |
| FHH P/B | 40 | 40 | |
| Totals: | 244 | 242 | 486 |
| last revised: September 11th 2008