See also the drawings document for more interior info.


| Nr. | Description | Location |
| Armament | ||
| 1 | AA swivel arm | (p) rear armor plate |
| 6 | Karabiner | (k) on the side plates |
| 3 | MG34 (later MG42) | (a) on the side plates |
| (b) op the to armor | ||
| 3 | Barrel canister 34 | (h) behind the rear seats |
| 3 | Barrel guard cans with equipment | (i) on the side plates |
| 1 | tripod | (j) front, right on the side |
| 2 | MP38 (later MP40) incl. 1 magazine-carrying bag with 6 magazines each | (l) front left and right. |
| Ammo | ||
| 6 | Belt drum carriers 34 with a total of 12 belt drums | (d) on the rear wall(2) (e) under the right bench(4) |
| 3 | Sacks for spent rounds | (f) on the rear wall(2) (g) under the right bench(1) |
| 28 | Rounds-holders 34 (3 spare parts and 3 lubrication holders) | (c) under the bench |
| Wire-less | ||
| 1 | Funk Sprechgerät f (radio) | (t) front face side near the co-driver |
| Rest equipment | ||
| 12 | dress cases | (n) in the lockers |
| 1 | gasmask 34 with tube | (m) front left near driver |
| 1 | armored shield | (o) front top |
| 1 | canvas cover | (q) right beside co-driver |
| 1 | set of cover bearers | (r) top right on the right wall |
| 1 | cover window | (s) front on left side wall |
Lubrication and refilling (Version C, 15-8-42)